KYUYO.net

西暦和暦対応表と年齢早見表 [ 2024 | R6 ]

西暦和暦西暦和暦西暦和暦
2024R60 1984S5940 1944S1980
2023R51 1983S5841 1943S1881
2022R42 1982S5742 1942S1782
2021R33 1981S5643 1941S1683
2020R24 1980S5544 1940S1584
2019R15 1979S5445 1939S1485
2018H306 1978S5346 1938S1386
2017H297 1977S5247 1937S1287
2016H288 1976S5148 1936S1188
2015H279 1975S5049 1935S1089
2014H2610 1974S4950 1934S990
2013H2511 1973S4851 1933S891
2012H2412 1972S4752 1932S792
2011H2313 1971S4653 1931S693
2010H2214 1970S4554 1930S594
2009H2115 1969S4455 1929S495
2008H2016 1968S4356 1928S396
2007H1917 1967S4257 1927S297
2006H1818 1966S4158 1926S198
2005H1719 1965S4059 1925T1499
2004H1620 1964S3960 1924T13100
2003H1521 1963S3861 1923T12101
2002H1422 1962S3762 1922T11102
2001H1323 1961S3663 1921T10103
2000H1224 1960S3564 1920T9104
1999H1125 1959S3465 1919T8105
1998H1026 1958S3366 1918T7106
1997H927 1957S3267 1917T6107
1996H828 1956S3168 1916T5108
1995H729 1955S3069 1915T4109
1994H630 1954S2970 1914T3110
1993H531 1953S2871 1913T2111
1992H432 1952S2772 1912T1112
1991H333 1951S2673 1911M44113
1990H234 1950S2574 1910M43114
1989H135 1949S2475 1909M42115
1988S6336 1948S2376 1908M41116
1987S6237 1947S2277 1907M40117
1986S6138 1946S2178 1906M39118
1985S6039 1945S2079 1905M38119
年齢は誕生日以後の満年齢|誕生日前は1歳引く
年齢にポイント又はタップで干支表示