西暦和暦対応表と年齢早見表 2024年 (令和6年)
西暦 | 和暦 | 歳 | 西暦 | 和暦 | 歳 | 西暦 | 和暦 | 歳 | 西暦 | 和暦 | 歳 | 西暦 | 和暦 | 歳 | ||||
2024 | R6 | 0 | 2004 | H16 | 20 | 1984 | S59 | 40 | 1964 | S39 | 60 | 1944 | S19 | 80 | ||||
2023 | R5 | 1 | 2003 | H15 | 21 | 1983 | S58 | 41 | 1963 | S38 | 61 | 1943 | S18 | 81 | ||||
2022 | R4 | 2 | 2002 | H14 | 22 | 1982 | S57 | 42 | 1962 | S37 | 62 | 1942 | S17 | 82 | ||||
2021 | R3 | 3 | 2001 | H13 | 23 | 1981 | S56 | 43 | 1961 | S36 | 63 | 1941 | S16 | 83 | ||||
2020 | R2 | 4 | 2000 | H12 | 24 | 1980 | S55 | 44 | 1960 | S35 | 64 | 1940 | S15 | 84 | ||||
2019 | R1 | 5 | 1999 | H11 | 25 | 1979 | S54 | 45 | 1959 | S34 | 65 | 1939 | S14 | 85 | ||||
2018 | H30 | 6 | 1998 | H10 | 26 | 1978 | S53 | 46 | 1958 | S33 | 66 | 1938 | S13 | 86 | ||||
2017 | H29 | 7 | 1997 | H9 | 27 | 1977 | S52 | 47 | 1957 | S32 | 67 | 1937 | S12 | 87 | ||||
2016 | H28 | 8 | 1996 | H8 | 28 | 1976 | S51 | 48 | 1956 | S31 | 68 | 1936 | S11 | 88 | ||||
2015 | H27 | 9 | 1995 | H7 | 29 | 1975 | S50 | 49 | 1955 | S30 | 69 | 1935 | S10 | 89 | ||||
2014 | H26 | 10 | 1994 | H6 | 30 | 1974 | S49 | 50 | 1954 | S29 | 70 | 1934 | S9 | 90 | ||||
2013 | H25 | 11 | 1993 | H5 | 31 | 1973 | S48 | 51 | 1953 | S28 | 71 | 1933 | S8 | 91 | ||||
2012 | H24 | 12 | 1992 | H4 | 32 | 1972 | S47 | 52 | 1952 | S27 | 72 | 1932 | S7 | 92 | ||||
2011 | H23 | 13 | 1991 | H3 | 33 | 1971 | S46 | 53 | 1951 | S26 | 73 | 1931 | S6 | 93 | ||||
2010 | H22 | 14 | 1990 | H2 | 34 | 1970 | S45 | 54 | 1950 | S25 | 74 | 1930 | S5 | 94 | ||||
2009 | H21 | 15 | 1989 | H1 | 35 | 1969 | S44 | 55 | 1949 | S24 | 75 | 1929 | S4 | 95 | ||||
2008 | H20 | 16 | 1988 | S63 | 36 | 1968 | S43 | 56 | 1948 | S23 | 76 | 1928 | S3 | 96 | ||||
2007 | H19 | 17 | 1987 | S62 | 37 | 1967 | S42 | 57 | 1947 | S22 | 77 | 1927 | S2 | 97 | ||||
2006 | H18 | 18 | 1986 | S61 | 38 | 1966 | S41 | 58 | 1946 | S21 | 78 | 1926 | S1 | 98 | ||||
2005 | H17 | 19 | 1985 | S60 | 39 | 1965 | S40 | 59 | 1945 | S20 | 79 | 1925 | T14 | 99 |
( 年齢は誕生日以後の満年齢です。誕生日を迎えていない場合は1歳引いて下さい )
年齢にポイント又はタップすると「干支」を表示します